Price Lists
DemographicsNow has many features to offer, check out the Product Details page for additional information. Free Trials are available; please contact us or call 888-836-4274 with any questions.
| DemographicsNow Subscription Features | Standard | ProPlus |
|---|---|---|
| 1990 and 2000 Census Variables | X | X |
| Current Year Estimates and 5 year Projections | X | X |
| All Geographies, Block Group & Larger | X | X |
| Summary, Comparison, Rank, List and Index Reporting | X | X |
| Create, Save and Edit Custom Reports | X | X |
| Create, Save and Edit Geographies | X | X |
| Interactive Mapping | X | X |
| Enhanced Polygon Creation & Editing | X | |
| Uploading Address List/Batch Geocoding | X | |
| Batch Trade Area Creation | X | |
| Create and Save Custom Formulas | X | |
| Geography Filtering | X | |
| Bivariate Mapping | X | |
| Traffic Counts | X | |
| Advanced Trade Area Analysis | X | |
| Quarterly Updated Data (PopStats)- Yearly Subscription | $1,995 | $3,695 |
| Annually Updated Data (AGS) - Yearly Subscription | $1,295 | $2,995 |
| Annually Updated Data (AGS)- Monthly Subscription | $159 | $329 |
| Industry Packages - Yearly Subscription | Annual Data | Quarterly Data |
|---|---|---|
| Site Analysis - Retail | $8,674 | $9,374 |
| Site Analysis - Restaurant | $9,271 | $9,971 |
| Site Analysis - Real Estate | $9,279 | $9,979 |
| Marketing, Media and Direct Mail | $10,165 | $10,865 |
| Economic Development | $6,580 | $7,280 |
| Optional Data Sets | Monthly | Yearly |
|---|---|---|
| Bank Market Share Data | NA | $595 |
| Business Location Data | Call for Pricing | Call for Pricing |
| Business Summary Data | $79 | $795 |
| Cable Industry Data | NA | $495 |
| Carrier Route Boundaries | NA | $995 |
| Chain Store Data (Any Three) | $139 | $1,499 |
| Chain Store Data (Any One) | $59 | $639 |
| CHD Expert - Restaurant Summary Data | $89 | $795 |
| CHD Expert - LSR Location Data | $169 | $1,495 |
| CHD Expert - FSR Location Data | $169 | $1,495 |
| CHD Expert - Lodging Location Data | $89 | $795 |
| CHD Expert - Drinking Establishments Location Data | $89 | $795 |
| CHD Expert - All | $389 | $3,150 |
| Congressional Districts (111th) | $49 | $495 |
| Consumer Expenditures | $79 | $795 |
| Consumer Lists - $0.07 per record $250 minimum | NA | NA |
| Cost of Living Data(ACCRA) | NA | $300 |
| Crime Data | $89 | $895 |
| Financial Data | $49 | $495 |
| Mosaic Segmentation Data | $189 | $1,995 |
| MRI Product Potential Data (Any One) | NA | $1,395 |
| MRI Product Potential Data (Any Three) | NA | $3,885 |
| Physician Specialties | $79 | $695 |
| Retail Demand Data | $59 | $595 |
| Shopping Centers Data | $49 | $469 |
| TrafficCounts - DataMetrix | $59 | $495 |
| Workforce Strategies - Industry Employment 2 Level NAICS | $65 | $359 |
| Workforce Strategies - 10 Occupation Classifications | $55 | $259 |
| Workforce Strategies - 22 Occupation Classifications | $65 | $359 |
| Workforce Strategies - 93 Occupation Classifications | $225 | $1,995 |
| Workforce Strategies - Geo-Skills & Workforce Prep Indicators | $299 | $1,995 |
| Workforce Strategies - High-Tech (STEMS) and Technical Workforce | $225 | $1,995 |
| Workforce Strategies - Green | $265 | $2,350 |
| Workforce Strategies -Manufacturing Related Occupations | $225 | $1,995 |
| Workforce Strategies -Accommodations | $190 | $1,990 |
| Workforce Strategies -Elder Living | $180 | $1,790 |
| Workforce Strategies - Financial Back and Mid- Office (Call Centers) | $775 | $6,990 |
| Workforce Strategies - Healthcare | $900 | $7,700 |
| Workforce Strategies -Office Admin and Support | $360 | $3,770 |
| Workforce Strategies -Office Professional | $295 | $2,990 |
| Workforce Strategies -Transportation and Distribution | $285 | $2,890 |
| Workforce Strategies - Retail | $385 | $3,349 |
| Workforce Strategies - Other related Workforce demographics | $385 | $3,349 |
| Supplemental Services | Yearly Subscription | Quarterly Subscription |
|---|---|---|
| Consumer Profile and Market Comparison Analysis | $12,275 | $12,975 |
| Real Estate Financial Analysis | $495 | N/A |
| Payment Options |
|---|
| Annual Subscriptions are payable via credit card or invoice |
| Monthly Subscriptions are payable via credit card. |