Product Details
DemographicsNow is a leading product of Alteryx. Demographic data is the statistical study of people and their characteristics. Practical applications of demographic data are used to determine demographic trending, which is the insight into the changes, shifts and needs of a given population. Subscribers to DemographicsNow, can analyze any number of demographic variables and trends through reports, maps and charts for more informed and quicker decision making.
Through the DemographicsNow platform, a variety of data options and services are available to meet the specialized needs of most industries. Below are tables to easily reference the features included within the DemographicsNow and DemographicsNow ProPlus subscriptions. For subscription options, price lists, packages, additional data sets, services and customized packages to meet your organizations specific requirements, please click here.
DemographicsNow Features
| Reports with Charts, Tables and Maps | Be able to choose from over 40 time-saving, easy-to-use, and pre-formatted summary, comparison, rank and list reports. Print, email, and save your reports in Word, Excel, PDF or HTML. |
|---|---|
| Custom Reports | Pick from 1000s of demographic variables and create your own custom reports. |
| Your Own Company Branding | Add your company logo to any or all of your reports with our logo management utility. |
| Rank Geographies within Reports | Rank up to 5000 geographies of a specific type contained within your geography selection. |
| Index Base Selection | Create your own index base to compare your geography selection to the entire US, or to States, DMAs or CBSAs. |
| Many Geography Choices | Analyze geographies based on custom radii, custom drive times, counties, census tracts, block groups, U.S. places, DMAs, MSAs, CBSAs, ZIPs and more. |
| Manage your Geographies | Create, Save and Edit your own Geographies. |
| Interactive Mapping | Interact with your map through panning, zooming, adjusting the theme variable and colors, creating and editing annotations. |
| Nationwide Aerial Photography | View your geography selection in high resolution digital photography. |
DemographicsNow ProPlus Additional Features
| Upload Address Lists | Upload your customers, prospects and/or competitors to perform analyses and create trade areas. |
|---|---|
| Enhanced Polygon Creation and Editing | Create and edit your own trade areas. |
| Batch Trade Area Creation | Analyze up to 100 trade areas in a single pass. |
| Bivariate Mapping | Advanced demographic analysis that combines standard theming with grid based dot density theming. |
| Advanced Trade Area Analysis | Reduce data overlap by utilizing non-overlapping trade areas. |
| Geography Filtering | Target your geography selection with key demographic thresholds. |
| Create your own variables | Use formulas to create your own variables to be used for your own custom reports. |
| Traffic Counts | Quarterly updated counts for list reporting and viewing on maps. |
Standard Data Options
| Quarterly Updated Data (STI: PopStats) | Every quarter you'll receive updated population estimates with over 1500 data variables, along with revised estimates for eight previous quarters and 5-year and 10-year projections, as well as, 1990 and 2000 Census variables. |
|---|---|
|
- OR -
|
|
| Annually Updated Data (AGS): | Every year you'll receive updated population estimates with over 6000 data variables and 5 year projections, as well as, 1980, 1990 and 2000 census variables. |
For more information check out the Price List and Subscription Information


